Curriculum and Sylabus of Master’s Program in Physics
Compulsory Course(s): 27 credits
Elective Course(s): 9 credits (minimum)
Total: 36 credits (minimum)
Graduation Requirements:
Program | Passing Credits | Minimum GPA | Maximum Study Period |
||
C | E | Total |
|||
Master | 27 | 9 | 36 | 2,75* | 3 Years |
*Minimum score is C
First Semester
| Code | Course Name | Credit(s) | |
|---|---|---|---|
| 1 | FI5080 | Mathematical Physics | 4 |
| 2 | FI5081 | Physics I | 4 |
| 3 | FI5181 | Experimental Physics | 2 (2) |
| TOTAL | 10 |
Second Semester
| Code | Course Name | Credit(s) | |
|---|---|---|---|
| 1 | FI5082 | Physics II | 4 |
| 2 | FI5281 | Computational Physics | 3 (2) |
| TOTAL | 7 |
Third Semester
| Code | Course Name | Credit(s) | |
|---|---|---|---|
| 1 | FI5083 | Physics III | 3 |
| 2 | FI5084 | Profesional Ethics and Teaching Methods | 3 |
| 3 | FI6098 | Final Project I | 2 |
| TOTAL | 8 |
Fourth Semester
| Code | Course Name | Credit(s) | |
|---|---|---|---|
| 1 | FI6099 | Final Project II | 2 |
| TOTAL | 2 |
Elective Courses in Physics Department
| Code | Course Name | Credit(s) | |
|---|---|---|---|
| 1 | FI5182 | History and Literature of Physics | 2 |
| 2 | FI5183 | Integrated Science | 2 |
| 3 | FI5282 | Physics in Daily Life | 2 |
| 4 | FI5283 | Analog and Digital Circuits | 3 (2) |
| 5 | FI5284 | Scientific Communication | 2 |
| 6 | FI6096 | Externship | 2 |
| 7 | FI6097 | Externship | 2 |
Recommended Courses Outside Physics Department
| Code | Course Name | Credit(s) | |
|---|---|---|---|
| 1 | AS5002 | Astronomi A | 2 |
| 2 | KI5273 | Structure, Function and Application of Molecules | 3 |
Except the courses above, students may take other courses from outside Physics Department as long as their choices are accepted by the departmental advisors and the head of master’s of physics teaching program.